AMD Radeon R9 280X graphics shatters ordinary GPU performance. Groundbreaking GCN Architecture pushes your performance to insane levels while AMD TrueAudio technology and ultra-resolution gaming take you even deeper into the action.
Manufacturer | AMD |
R9 Series | |
Codename | Thaiti XTL |
Architecture | GCN |
Pipelines | 2048 - unified |
Core Speed * | 1000 MHz |
Memory Speed * | 6000 MHz |
Memory Bus Width | 384 Bit |
Memory Type | GDDR5 |
Max. Amount of Memory | 3072 MB |
Shared Memory | no |
DirectX | DirectX 12 (FL 11_1) |
Power Consumption | 250 Watt |
Transistors | 4313 Million |
technology | 28 nm |
Features | Mantle, Eyefinity, App Acceleration, CrossFire, PowerTune, ZeroCore, HD3D |
Date of Announcement | 08.10.2013 |
Information | PCI-E 3.0, HDMI mit 4K-Support |
Radeon R9 290X | 2816 @ 1000 MHz | 512 Bit @ 5000 MHz |
Radeon R9 280X | 2048 @ 1000 MHz | 384 Bit @ 6000 MHz |
Radeon R9 270X | 1280 @ 1050 MHz | 256 Bit @ 5600 MHz |



